
3 hours agoby Nigel Gregg
1 day agoby paul edmunds
1 day agoby Pitchero.com
2 days agoby Nigel Gregg
5 days agoby Mick Cox
7 days agoby Nigel Gregg
7 days agoby Nigel Gregg
8 days agoby Nigel Gregg
9 days agoby Kieran Bustin
13 days agoby Nigel Gregg
13 days agoby Simon WilkesLong serving midfield man LEON BROADHURST and striker CHRIS KNIGHT have become the latest members of last season's squad to commit to us for 2013/14.
As reported in the NLP, the Southern League has announced new title sponsors for the 2013/14 season in CALOR, whose headquarters are in Warwick.
Former Walsall and Redditch United defender ALEX HICKMAN has become the latest recruit for the Glassboys following hot on the heels of the captures ...
| # | Team | Pld | Pts |
| 1. | Leamington | 42 | 95 |
| 2. | Stourbridge | 42 | 83 |
| 3. | Chesham United | 42 | 75 |
| 4. | Hemel Hempstead Town | 42 | 72 |
| 5. | Gosport Borough | 42 | 70 |
| 6. | Arlesey Town | 42 | 69 |
| 7. | Barwell | 42 | 69 |
| 8. | Cambridge City | 42 | 66 |
| 9. | Weymouth | 42 | 62 |
| 10. | Bedford Town | 42 | 61 |
| 11. | St. Albans City | 42 | 60 |
| 12. | St. Neots Town | 42 | 52 |
| 13. | Hitchin Town | 42 | 52 |
| 14. | AFC Totton | 42 | 52 |
| 15. | Chippenham Town | 42 | 51 |
| 16. | Banbury United | 42 | 51 |
| 17. | Bashley | 42 | 49 |
| 18. | Frome Town | 42 | 45 |
| 19. | Redditch United | 42 | 43 |
| 20. | Bideford | 42 | 42 |
| 21. | Bedworth United | 42 | 42 |
| 22. | Kettering Town | 42 | 22 |
Loading tweets...